Price List
| Blow-dry | Hair Cut | Cut & Blow-dry | |
| Alicia | 24 | 28 | 38 |
| Amy | 28 | 43 | 53 |
| Ashley | 24 | 28 | 38 |
| Becky | 22 | 26 | 36 |
| Britney | 22 | 26 | 36 |
| Cory | 24 | 28 | 38 |
| Dilara | 28 | 37 | 47 |
| Don | 27 | 35 | 45 |
| Edward | 30 | 47 | 57 |
| Fiona | 24 | 28 | 38 |
| Heather | 24 | 28 | 38 |
| Jane | 25 | 30 | 40 |
| Jeffrey | 30 | 47 | 57 |
| Jennefer | 27 | 33 | 43 |
| Mary Lee | 30 | 47 | 57 |
| Matt | 25 | 30 | 40 |
| Nicole | 28 | 37 | 47 |
| Paul | 28 | 37 | 47 |
| Sandy | 27 | 33 | 43 |
| Stephanie | 24 | 28 | 38 |
| Susan G. | 22 | 26 | 36 |
| Sylvie | 24 | 28 | 38 |
| Tasha | 24 | 28 | 38 |
| Children to 13 years | 22 | ||
| Junior stylists | 15 | 18 | 25 |
Updo
| Updo | 45+ |
Permanents
| Permanent Wave | 70+ |
| Relaxer | 45+ |
Men's Classic Shave
| Men's Classic | 25 |
Conditioning Treatments
| Deep Conditioning Treatment | 15+ |
Colour
| Bleach and tone | 70+ |
| Colour balancing | 50+ |
| Colour correction | 55+ |
| Full highlights | 80+ |
| Partial highlights | 55+ |
| Single process | 45+ |
Yonka Spa
| Aroma luxe massage – 1hr | 65 |
| Body detox – 1.5 hrs | 120 |
| Gommage marin – 30 | 50 |
| Hydalessence treatment – 1.75 hrs | 125 |
| Phyto-marine treatment – 1.5 hrs | 145 |
| Secret de beauté – 2 hrs | 140 |
| Soins velours – 1hr | 95 |
| The Quick Stress Buster – 45 mins | 50 |
| Therapeutic bath treatment – 1hr | 65 |
Hair Removal
| Electrolysis – 1 hour | 50 |
| Waxing: 1/2 Leg | 26-30 |
| Waxing: Anderarms | 14 |
| Waxing: Arms | 20+ |
| Waxing: Back | 30+ |
| Waxing: Bikini Line | 17+ |
| Waxing: Brows | 14 |
| Waxing: Full Leg | 45 |
| Waxing: Lip | 10 |
Hands and Feet
| Bio-Sculpture Gel Nails | 70 |
| Classic Manicure | 22 |
| Classic Pedicure | 40 |
| Fills | 45 |
| Overlays | 50 |
| Polish change (Feet) | 12 |
| Polish change (Hands) | 10 |
| Toecure | 29 |
| Yonka Spa Manicure | 38 |
| Yonka Spa Pedicure | 53 |
Makeup
| Brow Tint | 12 |
| Lash Tint | 15 |
| Makeup Application | 32 |
| Makeup Lesson | 50 |
Facial Care
| Alpha Vital Facial | 85 |
| Yonka Eye Opener Treatment and Facial | 85 |
|
Yonka Neck and Decollete Treatment with Facial |
90 |
| Yonka personalized facial | 70 |
| GM Collin – Botinol | 115 |
| GM Collin – Collagen 90-11 | 145 |
| GM Collin – hydrolifting | 100 |
| GM Collin – Puracne Oxygen | 90 |
| GM Collin – Sea C Spa | 105 |
| Manual Lymph Drainage | 30 |