Price List
| Blow-dry | Hair Cut | Cut & Blow-dry | |
| Alicia | 27 | 34 | 44 |
| Amy | 33 | 49 | 59 |
| Ashley | 27 | 34 | 44 |
| Becky | 25 | 31 | 41 |
| Britney | 25 | 31 | 41 |
| Celia | 23 | 27 | 37 |
| Chloë | 23 | 27 | 37 |
| Cory | 27 | 34 | 44 |
| Danielle | 27 | 34 | 44 |
| Dilara | 29 | 39 | 49 |
| Don | 29 | 39 | 49 |
| Edward | 33 | 49 | 59 |
| Fiona | 27 | 34 | 44 |
| Heather | 27 | 34 | 44 |
| Jane | 27 | 34 | 44 |
| Jeffrey | 33 | 51 | 61 |
| Jennefer | 27 | 34 | 44 |
| Kate | 23 | 27 | 37 |
| Mary Lee | 33 | 51 | 61 |
| Matt | 27 | 34 | 44 |
| Natasha | 27 | 34 | 44 |
| Nicole | 29 | 39 | 49 |
| Paul | 29 | 39 | 49 |
| Sandy | 29 | 39 | 49 |
| Susan G. | 23 | 27 | 37 |
| Sylvie | 25 | 31 | 41 |
| Children to 13 years | 17+ | ||
| Junior stylists | 19 | 19 | 27 |
Updo
| Updo | 50+ |
Permanents
| Permanent Wave | 81+ |
| Relaxer | 81+ |
Men's Classic Shave
Conditioning Treatments
| Deep Conditioning Treatment | 15+ |
Colour
| Bleach and tone | 60+ |
| Highlights | 86+ |
| Single process | 46+ |
Yonka Spa
| Aroma luxe massage – 1hr | 65 |
| Body detox – 1.5 hrs | 120 |
| Gommage marin – 30 | 50 |
| Hydalessence treatment – 1.75 hrs | 125 |
| Phyto-marine treatment – 1.5 hrs | 145 |
| Secret de beauté – 2 hrs | 140 |
| Soins velours – 1hr | 95 |
| Therapeutic bath treatment – 1hr | 65 |
Hair Removal
| Electrolysis – 1 hour | 50 |
| Waxing: Arms | 20+ |
| Waxing: Back | 30+ |
| Waxing: Bikini Line | 19+ |
| Waxing: Brows | 15 |
| Waxing: Full Leg | 48 |
| Waxing: Lip | 11 |
| Waxing: Underarms | 16 |
| Waxing:Lower leg | 26 |
| Waxing:Upper Leg | 30 |
Hands and Feet
| Bio-Sculpture Gel Nails | 70 |
| Classic Manicure | 24 |
| Classic Pedicure | 45 |
| Fills | 45 |
| Overlays | 50 |
| Polish change (Feet) | 15 |
| Polish change (Hands) | 15 |
| Toecure | 29 |
| Yonka Spa Manicure | 38 |
| Yonka Spa Pedicure | 58 |
Makeup
| Brow Tint | 12 |
| Lash Tint | 16 |
| Makeup Application | 35 |
| Makeup Lesson | 55 |
Facial Care
| Alpha Vital Facial | 90 |
| Optimizer Facial | 95 |
| Yonka Eye Opener Treatment and Facial | 90 |
|
Yonka Neck and Decollete Treatment with Facial |
95 |
| Yonka personalized facial | 75 |
| Gm Collin – Bio Organique Treatment | 90 |
| GM Collin – Botinol | 120 |
| GM Collin – Collagen 90-11 | 150 |
| GM Collin – Puracne Oxygen | 95 |
| GM Collin – Sea C Spa | 110 |